Paleta
Color | Color HEX | Color | Color HEX | Color | Color HEX | Color | Color HEX |
---|---|---|---|---|---|---|---|
#FBBC04 | #FFA95D | #13505B | #404 | ||||
#CACACA | #DE241D | #A2A2 | #007095 | ||||
#A1B2 | #BE1F1A | #E2E2 | #0F3652 | ||||
#A12 | #FFF0E2 | #2E4272 | #2471A3 | ||||
#6C757D | #f9C261 | #4F6282 | #00ACAD | ||||
#FF3333 | #94A7b7 | #031539 | #21F8F8 | ||||
#FCC107 | #56070C | #AA3939 | #2AD2C9 | ||||
#1D2124 | #E3E1E8 | #FF1278 | #E0F1E9 | ||||
#61A229 | #4FD1C5 | #FFFFDF | #FFFF99 | ||||
#FEF5C4 | #F9DBDB | #61ACAC | #F2F2F2 | #E2E2F9 | #D9EDC2 | #CEF4A3 | #EFFFEE |
#D8ECF7 | #F5F5F5 | #E55025 | #9E9E9E | #E3E4E8 | #E1E8E2 | #990066 | #CB4B16 |
#FF6600 | #61C23 | #E1E7ED | #E2E2E2 | #889CCF | #EEEEEE | #0e162e | # |
#DAF7A6 | #00FFFF | #FAC9D9 | #FF813E | #BDFAE6 | #ABECF9 | # | # |
#E2FDF4 | #0EBD84 | #BDFOFA | #0C92AC | #FCDBE6 | #F15C8E | # | # |
#5564EB | #ACC&CC | #2F4F4F | #DCDCDC | #FDE320 | #B1FBAF | #800000 | # |
#ae81ff | #00e0e0 | #2a2baa | #428bca | #2a6496 | #fb6106 | # | # |
#19a2ba | #2a82c9 | #e0f1e9 | #ffffdf | #f9c261 | #940767 | #b58900 | # |
⁂